RETURN TO RECORDS HOME PAGE

1993 Playoff Teams
FIRST YEAR FOR UIL SANCTIONED SOFTBALL
ALL schools participated in Conference 5A
  School Conference     School Conference
1 Angleton 5A   32 Lockhart 5A
2 Austin Bowie 5A   33 Lufkin 5A
3 Austin Travis 5A   34 Magnolia 5A
4 Belton 5A   35 Mansfield 5A
5 Blooming Grove 5A   36 Mineola 5A
6 Brenham 5A   37 Mount Pleasant 5A
7 Bridge City 5A   38 Mount Vernon 5A
8 Brownsville Hanna 5A   39 Nacogdoches 5A
9 Bryan 5A   40 Natalia 5A
10 Carrollton Smith 5A   41 New Caney 5A
11 Carrollton Turner 5A   42 Palestine Westwood 5A
12 Cayuga 5A   43 Paris North Lamar 5A
13 China Spring 5A   44 Pasadena Dobie 5A
14 Clute Brazoswood 5A   45 Pattonville Prairiland 5A
15 College Station A&M Consolidated 5A   46 Pflugerville 5A
16 Conroe 5A   47 Pollok Central 5A
17 Corsicana 5A   48 Ponder 5A
18 Crosby 5A   49 Port Neches-Groves 5A
19 El Campo 5A   50 San Marcos 5A
20 El Paso Bel Air 5A   51 Scurry-Rosser 5A
21 El Paso Socorro 5A   52 Shiner 5A
22 Elgin 5A   53 Sulphur Springs 5A
23 Emory Rains 5A   54 Temple 5A
24 Friendswood 5A   55 Texas City 5A
25 Galena Park North Shore 5A   56 Tomball 5A
26 Hermleigh 5A   57 Waco Midway 5A
27 Houston Cypress-Fairbanks 5A   58 Weatherford 5A
28 Humble Kingwood 5A   59 Weslaco 5A
29 Klein 5A   60 Winters 5A
30 Krum 5A   61 Woden 5A
31 League City Clear Creek 5A