RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Angelo State University
Last update: 7/28/2022
Team Website | https://angelosports.com/sports/softball |
School Website | https://www.angelo.edu/ |
Team Twitter | @AngeloStateSB |
Street Address | 2235 South Jackson |
Mailing Address | ASU Station #10899 |
City | San Angelo |
State | Texas |
Zip Code | 76909 |
Home Field (capacity) | Mayer Stadium (400) |
Head Coach |
Name | Travis Scott |
Link to Bio | https://angelosports.com/sports/softball/roster/coaches/travis-scott/1073 | |
Phone | (325) 486-6065 | |
Associate Head Coach | Name | Katie Scott |
Phone | (254) 968-9522 | |
Assistant Coach | Name | |
Phone | ||
Graduate Assistant Coach | Name | Stephanie Cardona |
Phone | ||
Graduate Assistant Coach | Name | Maddison Schofield |
Phone | ||
Director of Operations | Name | |
Phone |