RECORDS MASTER PAGE
COACHES RECORDS | ||
INPUT PAGE (TEMPORARY) | LISTED BY TOTAL WINS | LISTED BY BEST WINNING PERCENTAGE |
UIL PLAYOFF APPEARANCES | ||||||||||||||
Playoff Appearances by School | Playoff Appearances by Year | |||||||||||||
Group 1 | Group 2 | Group 3 | Group 4 | Group 5 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |||
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |||||
Number of Playoff Appearances Sorted by Number | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | ||||
0-5 | 5-10 | 10-15 | 15-20 | 20+ | 2020 | 2021 | 2022 | 2023 |
UIL PLAYOFF BRACKETS MASTER PAGE |