RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Texas Lutheran University
Last update: 7/29/2022
Team Website | https://www.tlubulldogs.com/sports/sball/index |
School Website | https://www.tlu.edu/ |
Team Twitter | @TLUsoftball |
Street Address | 1000 W. Court St |
Mailing Address | 1000 W. Court St. |
City | Seguin |
State | Texas |
Zip Code | 78155 |
Home Field (capacity) | Ed Kruse Stadium at Theos Morck Softball Field (300) |
Head Coach |
Name | Wade Wilson |
Link to Bio | https://www.tlubulldogs.com/sports/sball/coaches/wilson_wade?view=bio | |
Phone | 830-372-8129 | |
Assistant Coach | Name | James Fuqua |
Phone | 830-372-8129 | |
Assistant Coach | Name | Ed Zarzabal |
Phone | 830-372-8129 | |
Assistant Coach | Name | Scott Smith |
830-372-8129 | ||
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |