RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Angelina College
Last update: 7/29/2022
Team Website | https://angelinaathletics.com/sports/sball/index |
School Website | https://www.angelina.edu/ |
Team Twitter | @Fins_Softball |
Street Address | 3500 S. First St. |
Mailing Address | PO Box 1768 |
City | Lufkin |
State | Texas |
Zip Code | 75902 |
Home Field (capacity) | Lady Roadrunner Softball Field (n/a) |
Head Coach |
Name | Brette Kohring |
Link to Bio | https://angelinaathletics.com/information/directory/bios/bkohringbio?view=bio | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Name | ||
Name | ||
Name |