RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
University of North Texas
Last update: 7/26/2022
Team Website | https://meangreensports.com/sports/softball |
School Website | https://www.unt.edu/ |
Team Twitter | @meangreensb |
Address | 1301 S. Bonnie Brae St |
City | Denton |
State | Texas |
Zip Code | 76206 |
Home Field (capacity) | Lovelace Stadium (370) |
Head Coach |
Name | Rodney DeLong |
Link to Bio | https://meangreensports.com/sports/softball/roster/coaches/rodney-delong/620 | |
Phone | 940-369-7822 | |
@RodneyDeLong | ||
Assistant Coach | Name | Jamie Allred |
Phone | 940-369-7958 | |
@JamieAllred24 | ||
Assistant Coach | Name | Jason Gwyn |
Phone | 940-369-8769 | |
@CoachJayGwyn | ||
Volunteer Assistant Coach | Name | Raegan Rogers |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
University of Texas at El Paso
Last update: 7/26/2022
Team Website | https://utepminers.com/sports/softball |
School Website | https://www.utep.edu/ |
Team Twitter | @UTEPSoftball |
Address | 500 W. University Ave |
City | El Paso |
State | Texas |
Zip Code | 79968 |
Home Field (capacity) | Helen of Troy Softball Complex (607) |
Head Coach |
Name | T.J. Hubbard |
Link to Bio | https://utepminers.com/staff-directory/t-j-hubbard/353 | |
Phone | 915-747-7150 | |
@CoachTJHubbard | ||
Assistant Coach | Name | Camilla Carrera |
Phone | 915-747-7158 | |
Assistant Coach | Name | Lena Springer |
Phone | 915-747-7158 | |
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
University of Texas at San Antonio
Last update: 7/26/2022
Team Website | https://goutsa.com/sports/softball |
School Website | https://www.utsa.edu/ |
Team Twitter | @UTSAsoftball |
Address | 1 UTSA Circle |
City | San Antonio |
State | Texas |
Zip Code | 78249 |
Home Field (capacity) | Roadrunner Softball Field (300) |
Head Coach |
Name | Michelle Cheatham |
Link to Bio | https://goutsa.com/sports/softball/roster/coaches/michelle-cheatham/1270 | |
Phone | (210) 458-4804 | |
Assistant Coach | Name | Carlton Salters |
Phone | ||
Assistant Coach | Name | Ronnie Ladines |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||