RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Houston Baptist University
Last update: 7/26/2022
Team Website | https://hbuhuskies.com/sports/softball |
School Website | https://hbu.edu/ |
Team Twitter | @HBUSoftball |
Address | 7502 Fondren Rd |
City | Houston |
State | Texas |
Zip Code | 77074 |
Home Field (capacity) | Husky Field (300) |
Head Coach |
Name | Mary-Ellen Hall |
Link to Bio | https://hbuhuskies.com/sports/softball/roster/coaches/mary-ellen-hall/896 | |
Phone | 281-649-3248 | |
Assistant Coach | Name | Natali Duron |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Texas A&M University - Commerce
Last update: 7/26/2022
Team Website | https://lionathletics.com/sports/softball |
School Website | https://www.tamuc.edu/ |
Team Twitter | @HBUSoftball |
Address | 2600 South Neal Street |
City | Commerce |
State | Texas |
Zip Code | 75428 |
Home Field (capacity) | John Cain Family Softball Complex (800) |
Head Coach |
Name | Brittany Miller |
Link to Bio | https://lionathletics.com/sports/softball/roster/coaches/brittany-miller/737 | |
Phone | (903) 468-3251 | |
@coachweilmiller | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Texas A&M University - Corpus Christi
Last update: 7/26/2022
Team Website | https://goislanders.com/sports/softball |
School Website | https://www.tamucc.edu/ |
Team Twitter | @IslandersSball |
Address | 6300 Ocean Drive |
City | Corpus Christi |
State | Texas |
Zip Code | 78412 |
Home Field (capacity) | Chapman Field (800) |
Head Coach |
Name | Kathleen Rodriguez |
Link to Bio | https://goislanders.com/sports/softball/roster/coaches/kathleen-rodriguez/362 | |
Phone | (361) 825-3253 | |
Assistant Coach | Name | James Rodriguez |
Phone | (361) 825-2147 | |
Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | Orlando Salinas |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
University of the Incarnate Word
Last update: 7/26/2022
Team Website | https://uiwcardinals.com/sports/softball |
School Website | https://www.uiw.edu/ |
Team Twitter | @UIWSoftball |
Address | 4301 Broadway |
City | San Antonio |
State | Texas |
Zip Code | 78209 |
Home Field (capacity) | H-E-B Field (250) |
Head Coach |
Name | Kimberly Dean |
Link to Bio | https://uiwcardinals.com/sports/softball/roster/coaches/kimberly-dean/2711 | |
Phone | (847) 651-9568 | |
Assistant Coach | Name | Hunter Bunch |
Phone | (205) 907-5771 | |
Assistant Coach | Name | Robin Leighton |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Lamar University
Last update: 7/27/2022
Team Website | https://lamarcardinals.com/sports/softball |
School Website | https://www.lamar.edu/ |
Team Twitter | @LamarSoftball |
Address | 211 Redbird Lane |
City | Beaumont |
State | Texas |
Zip Code | 77710 |
Home Field (capacity) | LU Softball Complex (1,000) |
Head Coach |
Name | Amy Hooks |
Link to Bio | https://lamarcardinals.com/sports/softball/roster/coaches/amy-hooks/2580 | |
Phone | (409) 880-7454 | |
Associate Head Coach | Name | Tara McKinney |
Phone | (409) 880-1880 | |
Assistant Coach | Name | Anthony Aresco |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||