RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Prairie View A&M University
Last update: 7/26/2022
Team Website | https://pvpanthers.com/sports/softball |
School Website | https://www.pvamu.edu/ |
Team Twitter | @PVAMUPanthers |
Address | 1600 Stadium Drive |
City | Prairie View |
State | Texas |
Zip Code | 77446 |
Home Field (capacity) | Lady Panther Softball Field (250) |
Head Coach |
Name | Vernon Bland |
Link to Bio | https://pvpanthers.com/sports/softball/roster/coaches/vernon-bland/964 | |
Phone | (936) 261-3964 | |
Assistant Coach | Name | Joseph Lane |
Phone | (936)-261-9100 | |
Assistant Coach | Name | Alexis Bandin |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Texas Southern University
Last update: 7/27/2022
Team Website | https://tsusports.com/sports/softball |
School Website | http://www.tsu.edu/ |
Team Twitter | @TXSO_Softball |
Address | 3100 Cleburne St |
City | Houston |
State | Texas |
Zip Code | 77004 |
Home Field (capacity) | Memorial Park Field #1 (250) |
Head Coach |
Name | Raven Rodriguez |
Link to Bio | https://tsusports.com/sports/softball/roster/coaches/raven-rodriguez/1804 | |
Phone | (713) 313-1930 | |
Assistant Coach | Name | Jessie Scroggins |
Phone | (713) 313-1930 | |
Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||