RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
University of Texas at Arlington
Last update: 8/8/2022
Team Website | https://utamavs.com/sports/softball |
School Website | https://www.uta.edu/ |
Team Twitter | @UTAMavsSB |
Address | 1309 W. Mitchell St |
City | Arlington |
State | Texas |
Zip Code | 76019 |
Home Field (capacity) | Allan Saxe Field (622) |
Head Coach |
Name | Kara Dill |
Link to Bio | https://utamavs.com/staff-directory/kara-dill/3342 | |
Phone | ||
@Kara_Dill | ||
Assistant Coach | Name | Jo Koons |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Abilene Christian University
Last update: 7/27/2022
Team Website | https://acusports.com/sports/softball |
School Website | https://acu.edu/ |
Team Twitter | @ACU_Softball |
Address | 2226 Oliver Jackson Blvd |
City | Abilene |
State | Texas |
Zip Code | 79699 |
Home Field (capacity) | Poly Wells Field (1,000) |
Head Coach |
Name | Abigail Farler |
Link to Bio | https://acusports.com/sports/softball/roster/coaches/abigail-farler/1079 | |
Phone | (325) 674-2721 | |
Associate Head Coach | Name | Caty Reeves |
Phone | (541) 231-2036 | |
Assistant Coach | Name | Jessica Twaddle |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Sam Houston State University
Last update: 7/27/2022
Team Website | https://gobearkats.com/sports/softball |
School Website | https://www.shsu.edu/ |
Team Twitter | @BearkatsSB |
Address | 620 Bowers Blvd |
City | Huntsville |
State | Texas |
Zip Code | 77340 |
Home Field (capacity) | Bearkat Softball Complex (500) |
Head Coach |
Name | Garrett Valis |
Link to Bio | https://gobearkats.com/sports/softball/roster/coaches/garrett-valis/902 | |
Phone | (936) 294-3920 | |
Associate Head Coach | Name | Tori Rivera |
Phone | (936) 294-4166 | |
Assistant Coach | Name | Tess Soefje |
Phone | (936) 294-1745 | |
Volunteer Assistant Coach | Name | Stevyn Rivera |
Phone | ||
Director of Operations | Name | Bob Biles |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Stephen F. Austin State University
Last update: 7/27/2022
Team Website | https://sfajacks.com/sports/softball |
School Website | https://www.sfasu.edu/ |
Team Twitter | @SFA_Softball |
Address | 712 Hayter St |
City | Nacogdoches |
State | Texas |
Zip Code | 75962 |
Home Field (capacity) | SFA Softball Field (250) |
Head Coach |
Name | Richie Bruister |
Link to Bio | https://sfajacks.com/sports/softball/roster/coaches/richie-bruister/685 | |
Phone | (936) 468-4011 | |
Associate Head Coach | Name | Christina May |
Phone | (936) 294-4166 | |
Assistant Coach | Name | Brynn Baca |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Tarleton State University
Last update: 7/27/2022
Team Website | https://tarletonsports.com/sports/softball |
School Website | https://www.tarleton.edu/home/ |
Team Twitter | @TarletonSB |
Address | 201 St. Felix St |
City | Stephenville |
State | Texas |
Zip Code | 76402 |
Home Field (capacity) | Tarleton Softball Complex (500) |
Head Coach |
Name | Mark Cumpian |
Link to Bio | https://tarletonsports.com/staff-directory/mark-cumpian/68 | |
Phone | (254) 968-0553 | |
@Coach_Cump | ||
Associate Head Coach | Name | Stefanie Phillips |
Phone | (254) 968-9522 | |
Assistant Coach | Name | Alyx Cordell |
Phone | (254) 968-9522 | |
Volunteer Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone | ||