RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Angelo State University
Last update: 7/28/2022
Team Website | https://angelosports.com/sports/softball |
School Website | https://www.angelo.edu/ |
Team Twitter | @AngeloStateSB |
Street Address | 2235 South Jackson |
Mailing Address | ASU Station #10899 |
City | San Angelo |
State | Texas |
Zip Code | 76909 |
Home Field (capacity) | Mayer Stadium (400) |
Head Coach |
Name | Travis Scott |
Link to Bio | https://angelosports.com/sports/softball/roster/coaches/travis-scott/1073 | |
Phone | (325) 486-6065 | |
Associate Head Coach | Name | Katie Scott |
Phone | (254) 968-9522 | |
Assistant Coach | Name | |
Phone | ||
Graduate Assistant Coach | Name | Stephanie Cardona |
Phone | ||
Graduate Assistant Coach | Name | Maddison Schofield |
Phone | ||
Director of Operations | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Lubbock Christian University
Last update: 7/28/2022
Team Website | https://lcuchaps.com/sports/softball |
School Website | https://lcu.edu/ |
Team Twitter | @LCUSoftball |
Street Address | 5502 26th Street |
Mailing Address | 5601 19th Street |
City | Lubbock |
State | Texas |
Zip Code | 79407 |
Home Field (capacity) | Maner Park (400) |
Head Coach |
Name | Daren Hays |
Link to Bio | https://lcuchaps.com/sports/softball/roster/coaches/daren-hays/360 | |
Phone | 806-720-7274 | |
Associate Head Coach | Name | Ashton Drury |
Phone | 806-720-7274 | |
Assistant Coach | Name | |
Phone | ||
Graduate Assistant Coach | Name | |
Phone | ||
Graduate Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Midwestern State University
Last update: 7/28/2022
Team Website | https://msumustangs.com/sports/softball |
School Website | https://msutexas.edu/ |
Team Twitter | @MSUTexasSB |
Street Address | 3410 Taft Blvd |
Mailing Address | 3410 Taft Blvd |
City | Wichita Falls |
State | Texas |
Zip Code | 76308 |
Home Field (capacity) | Mustangs Park (600) |
Head Coach |
Name | Brittanie Talley |
Link to Bio | https://msumustangs.com/sports/softball/roster/coaches/brittanie-talley/1025 | |
Phone | 940-397-6329 | |
Associate Head Coach | Name | Stephanie Cardona |
Phone | 940-397-6329 | |
Assistant Coach | Name | |
Phone | ||
Graduate Assistant Coach | Name | Makinna Akers |
Phone | ||
Graduate Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
St. Edward's University
Last update: 7/28/2022
Team Website | https://gohilltoppers.com/sports/softball |
School Website | https://www.stedwards.edu/ |
Team Twitter | @SEUSoftball |
Street Address | 3001 S. Congress Ave |
Mailing Address | 3001 S. Congress Ave |
City | Austin |
State | Texas |
Zip Code | 78704 |
Home Field (capacity) | Diane Daniels Field (250) |
Head Coach |
Name | Leah Glasgow |
Link to Bio | https://gohilltoppers.com/sports/softball/roster/coaches/leah-glasgow/484 | |
Phone | 512-428-1049 | |
Associate Head Coach | Name | Shelby Janda |
Phone | 512-448-8494 | |
Assistant Coach | Name | |
Phone | ||
Graduate Assistant Coach | Name | Makinna Akers |
Phone | ||
Graduate Assistant Coach | Name | |
Phone | ||
Director of Operations | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
St. Mary's University
Last update: 7/28/2022
Team Website | https://rattlerathletics.com/sports/softball |
School Website | https://www.stmarytx.edu/ |
Team Twitter | @StMUsoftball |
Street Address | 1 Camino Santa Maria #8 |
Mailing Address | 1 Camino Santa Maria #8 |
City | San Antonio |
State | Texas |
Zip Code | 78228 |
Home Field (capacity) | Softball Stadium (900 + Berm Seating) |
Head Coach |
Name | Donna Fields |
Link to Bio | https://rattlerathletics.com/sports/softball/roster/coaches/donna-fields/582 | |
Phone | 210-431-5034 | |
Associate Head Coach | Name | Hailey Post |
Phone | 210-431-4246 | |
Assistant Coach | Name | Leticia Morales-Bissaro |
|
||
Phone | ||
Volunteer Assistant Coach | Name | Gary Etter |
|
||
Phone | ||
Volunteer Assistant Coach | Name | Daniel Guerrero |
Phone | ||
Student Assistant Coach | Name | Aracelli Sanchez |
Phone |