RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Concordia University Texas
Last update: 7/28/2022
Team Website | https://athletics.concordia.edu/sports/softball |
School Website | https://www.concordia.edu/ |
Team Twitter | @CTXAthletics |
Street Address | 11400 Concordia University Dr |
Mailing Address | 11400 Concordia University Dr |
City | Austin |
State | Texas |
Zip Code | 78726 |
Home Field (capacity) | Tornado Softball Field (400) |
Head Coach |
Name | Jeff Staton |
Link to Bio | https://athletics.concordia.edu/sports/softball/roster/coaches/jeff-staton/704 | |
Phone | (512) 313-4525 | |
Pitching Coach | Name | Haylee Guest |
Phone | ||
Assistant Coach | Name | Joe Aleman |
Phone | ||
Assistant Coach | Name | Reecie Tisdale |
Phone | ||
Assistant Coach | Name | Jim Martin |
Phone | ||
Student Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
East Texas Baptist University
Last update: 7/28/2022
Team Website | https://goetbutigers.com/sports/softball |
School Website | https://www.etbu.edu/ |
Team Twitter | @ETBU_Softball |
Street Address | 1 Tiger Drive |
Mailing Address | 1 Tiger Drive |
City | Marshall |
State | Texas |
Zip Code | 75670 |
Home Field (capacity) | Taylor Field (400) |
Head Coach |
Name | Janae Shirley |
Link to Bio | https://goetbutigers.com/sports/softball/roster/coaches/janae-shirley/636 | |
Phone | (903) 923-2240 | |
Associate Head Coach | Name | Bill Galloway |
Phone | (903) 923-2380 | |
Assistant Coach / Head of Operations | Name | Dani Solis |
Phone | (903) 923-2380 | |
Assistant Coach | Name | Guy Shirley |
Phone | (903) 923-2240 | |
Assistant Coach | Name | Jeanette Galvan |
Phone | (903) 923-2380 | |
Assistant Coach | Name | Kathryn Scrivener |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Hardin-Simmons University
Last update: 7/28/2022
Team Website | https://www.hsuathletics.com/sports/w-softbl/index |
School Website | https://www.hsutx.edu/ |
Team Twitter | @cowgirlsoftball |
Street Address | 2200 Hickory |
Mailing Address | Box 16185 |
City | Abilene |
State | Texas |
Zip Code | 79698 |
Home Field (capacity) | Lou Morton Ellis Field (250) |
Head Coach |
Name | Chanin Naudin-Billings |
Link to Bio | https://www.hsuathletics.com/sports/w-softbl/coaches/Naudin?view=bio | |
Phone | (325) 671-2126 | |
@chaninluz | ||
Assistant Coach | Name | Shelby Elkins |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Howard Payne University
Last update: 7/28/2022
Team Website | https://hpusports.com/sports/softball |
School Website | https://www.hputx.edu/ |
Team Twitter | @HPUsoftball |
Street Address | 1000 Fisk Avenue |
Mailing Address | 1000 Fisk Avenue |
City | Brownwood |
State | Texas |
Zip Code | 76801 |
Home Field (capacity) | Lady Jacket Park (200) |
Head Coach |
Name | Kailey Anderson |
Link to Bio | https://hpusports.com/sports/softball/roster/coaches/kailey-anderson/843 | |
Phone | 325-649-8970 | |
Assistant Coach | Name | Joshua Gerig |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
LeTourneau University
Last update: 7/28/2022
Team Website | https://letuathletics.com/sports/softball |
School Website | https://www.letu.edu/ |
Team Twitter | @LETUSoftball |
Street Address | 2100 S. Mobberly Ave. |
Mailing Address | 2100 S. Mobberly Ave. |
City | Longview |
State | Texas |
Zip Code | 75602 |
Home Field (capacity) | LETU Softball Field (200) |
Head Coach |
Name | Stan Wells |
Link to Bio | https://letuathletics.com/sports/softball/roster/coaches/stan-wells/1792 | |
Phone | 903.233.3737 | |
@StanLot09 | ||
Assistant Coach | Name | Dave Mizell |
Phone | 903.233.3737 | |
Volunteer Assistant Coach | Name | Macey Mize |
Phone | 903.233.3737 | |
Graduate Assistant Coach | Name | Bailey Richey |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |