RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Austin College
Last update: 7/29/2022
Team Website | https://www.acroos.com/sports/sball/index |
School Website | https://www.austincollege.edu/ |
Team Twitter | @ACRoosSoftball |
Street Address | 900 N. Grand Ave |
Mailing Address | 900 N. Grand Ave |
City | Sherman |
State | Texas |
Zip Code | 75090 |
Home Field (capacity) | Old Settlers Park (200) |
Head Coach |
Name | Kelly Sylvester |
Link to Bio | https://www.acroos.com/sports/sball/coaches/Kelly_M._Sylvester?view=bio | |
Phone | 903.813.2394 | |
Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
University of Dallas
Last update: 7/29/2022
Team Website | https://www.udallasathletics.com/sports/sball/index |
School Website | https://www.udallas.edu/ |
Team Twitter | @UDallasSoftball |
Street Address | 1845 E. Northgate Dr |
Mailing Address | 1845 E. Northgate Dr. |
City | Irving |
State | Texas |
Zip Code | 75062 |
Home Field (capacity) | Softball Facility (200) |
Head Coach |
Name | Christian Novak |
Link to Bio | https://www.acroos.com/sports/sball/coaches/Kelly_M._Sylvester?view=bio | |
Phone | 972-721-4035 | |
Graduate Assistant Coach | Name | Talia Salinas |
Phone | ||
Volunteer Assistant Coach | Name | Emily Martin |
Phone | ||
Volunteer Assistant Coach | Name | Robert Ives |
Phone | ||
Volunteer Assistant Coach | Name | Jim Novak |
Phone | ||
Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Schreiner University
Last update: 7/29/2022
Team Website | https://www.schreinermountaineers.com/sports/sball/index |
School Website | https://schreiner.edu/ |
Team Twitter | @SchreinerSB |
Street Address | 2100 Memorial Blvd #6230 |
Mailing Address | 2100 Memorial Blvd #6230 |
City | Kerrville |
State | Texas |
Zip Code | 78028 |
Home Field (capacity) | Mountaineer Softball Field (300) |
Head Coach |
Name | Melissa Hansen |
Link to Bio | https://www.schreinermountaineers.com/information/directory/bios/Hansen-_Melissa | |
Phone | (830) 792-7273 | |
Graduate Assistant Coach | Name | Bailey Root |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Southwestern University
Last update: 7/29/2022
Team Website | https://www.southwesternpirates.com/sports/w-softbl/index |
School Website | https://www.southwestern.edu/ |
Team Twitter | @SUPiratesSB |
Street Address | 1001 E. University |
Mailing Address | PO Box 770 |
City | Georgetown |
State | Texas |
Zip Code | 78627 |
Home Field (capacity) | Taylor-Sanders Field (200) |
Head Coach |
Name | Alexis Lynn |
Link to Bio | https://www.southwesternpirates.com/Alexis.Lynn?view=bio | |
Phone | (512) 863-1903 | |
Graduate Assistant Coach | Name | Kayla Kruel |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
University of St. Thomas
Last update: 7/29/2022
Team Website | https://www.ustcelts.com/sports/sball/index |
School Website | https://www.stthom.edu |
Team Twitter | @USTCeltsSB |
Street Address | 3800 Montrose Blvd |
Mailing Address | 3800 Montrose Blvd |
City | Houston |
State | Texas |
Zip Code | 77006 |
Home Field (capacity) | West University Softball Association South Campus (200) |
Head Coach |
Name | Angela Froboese |
Link to Bio | https://www.ustcelts.com/angela?view=bio | |
Phone | 713-525-6973 | |
Assistant Coach | Name | Karen Tennis |
Phone | ||
Assistant Coach | Name | Ken Echols |
Phone | ||
Assistant Coach | Name | Victoria Poplaski |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |