RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Hutson-Tillitson University
Last update: 7/29/2022
Team Website | https://www.htramsathletics.com/sport/0/7.php |
School Website | https://htu.edu/ |
Team Twitter | n/a |
Street Address | 900 Chicon St |
Mailing Address | 900 Chicon St |
City | Austin |
State | Texas |
Zip Code | 78702 |
Home Field (capacity) | Krieg Softball Complex (n/a) |
Head Coach |
Name | Roxanne Rodriguez |
Link to Bio | ||
Phone | 512-505-3056 | |
Associate Head Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Jarvis Christian University
Last update: 7/29/2022
Team Website | http://www.jccbulldogs.com/sport/0/8 |
School Website | https://www.jarvis.edu/ |
Team Twitter | n/a |
Street Address | 7631 Highway 80 East |
Mailing Address | PO Box 1470 |
City | Hawkins |
State | Texas |
Zip Code | 75765 |
Home Field (capacity) | Lady Bulldog Softball Field (n/a) |
Head Coach |
Name | Ty Robinson |
Link to Bio | http://www.jccbulldogs.com/coach/16/8 | |
Phone | ||
Associate Head Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Our Lady of the Lake University
Last update: 7/29/2022
Team Website | https://www.ollusaintsathletics.com/sports/sball/index |
School Website | https://www.ollusa.edu/ |
Team Twitter | @OLLUSaints |
Street Address | 411 Southwest 24th St |
Mailing Address | 411 Southwest 24th St |
City | San Antonio |
State | Texas |
Zip Code | 78207 |
Home Field (capacity) | Softball Field (200) |
Head Coach |
Name | Bruce Lenington |
Link to Bio | https://www.ollusaintsathletics.com/sports/sball/coaches/Bruce_Lenington | |
Phone | 210-431-4107 | |
Assistant Coach | Name | Jody Armijo |
Phone | 210-431-4107 | |
Assistant Coach | Name | Nicholas Espinoza |
Phone | ||
Assistant Coach | Name | Katrisha Arocha |
Phone | ||
Assistant Coach | Name | Ashley Lenington |
Phone | ||
Student Assistant Coach | Name | Ysa Gonzales |
Name | Julianna Alvarado | |
Name | Gilbert Alvarado | |
Name | Alexis Valdez |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Texas A&M University - Texarkana
Last update: 7/29/2022
Team Website | https://www.tamuteagles.com/sport/0/8 |
School Website | https://tamut.edu/ |
Team Twitter | @TAMUT_Athletics |
Street Address | 7101 University Ave |
Mailing Address | 7101 University Ave |
City | Texarkana |
State | Texas |
Zip Code | 75503 |
Home Field (capacity) | Bramlett Field (200) |
Head Coach |
Name | Marie Stone |
Link to Bio | https://www.tamuteagles.com/coach/19/8 | |
Phone | 903-334-6759 | |
Assistant Coach | Name | Audrey Farfan |
Phone | 903-334-6759 | |
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Name | ||
Name | ||
Name |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Texas A&M University - San Antonio
Last update: 7/29/2022
Team Website | https://www.tamusasports.com/sports/sball/index |
School Website | https://www.tamusa.edu/ |
Team Twitter | @TamusaSoftball |
Street Address | 1 University Way |
Mailing Address | 1 University Way |
City | San Antonio |
State | Texas |
Zip Code | 78224 |
Home Field (capacity) | Tejeda Sports Complex () |
Head Coach |
Name | Nicole Dufour |
Link to Bio | https://www.tamusasports.com/sports/sball/coaches/dufour_nicole | |
Phone | 210-784-5513 | |
Assistant Coach | Name | Javi Tovar |
Phone | ||
Volunteer Assistant Coach | Name | Rick Tovar |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Name | ||
Name | ||
Name |