RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Southwestern Assemblies of God University
Last update: 7/29/2022
Team Website | https://sagulions.com/sports/softball |
School Website | https://www.sagu.edu/ |
Team Twitter | @SAGU_Softball |
Street Address | Sheaffer Center - 1260 Savell Circle |
Mailing Address | 1200 Sycamore St |
City | Waxahachie |
State | Texas |
Zip Code | 75165 |
Home Field (capacity) | Athletic Fields (?) |
Head Coach |
Name | Watty Watson |
Link to Bio | https://sagulions.com/sports/softball/roster/coaches/watty-watson/88 | |
Phone | 972-825-4865 | |
Assistant Coach | Name | Anna Williams |
Phone | ||
Graduate Assistant Coach | Name | Brian Barberis |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Texas Wesleyan University
Last update: 7/29/2022
Team Website | https://ramsports.net/sports/softball |
School Website | https://txwes.edu/ |
Team Twitter | @TWSoftball |
Street Address | 1201 Wesleyan St |
Mailing Address | 1201 Wesleyan St |
City | Fort Worth |
State | Texas |
Zip Code | 76105 |
Home Field (capacity) | Sycamore Park (500) |
Head Coach |
Name | Shannon Gower |
Link to Bio | https://ramsports.net/sports/softball/roster/coaches/shannon-gower/1970 | |
Phone | 817-531-4852 | |
Associate Head Coach | Name | Felix Esparza |
Phone | ||
Student Assistant Coach | Name | Darian Dunn |
Phone | ||
Student Assistant Coach | Name | Lacy Mann |
Phone | ||
Volunteer Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone |