RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Temple College
Last update: 7/29/2022
Team Website | https://www.tcleopards.com/sports/sball/index |
School Website | https://www.templejc.edu/ |
Team Twitter | @SoftballTemple |
Street Address | 2600 S 1st St |
Mailing Address | 2600 S 1st St |
City | Temple |
State | Texas |
Zip Code | 76504 |
Home Field (capacity) | Danny Scott Sports Complex (n/a) |
Head Coach |
Name | Kadie Berlin-George |
Link to Bio | https://www.tcleopards.com/sports/sball/coaches/berlin-george_kadie?view=bio | |
Phone | 254-298-8528 | |
Assistant Coach | Name | Maurice Zaleski |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Name | ||
Name | ||
Name |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Vernon College
Last update: 7/29/2022
Team Website | https://gochapsports.com/sports/sball/index |
School Website | https://www.vernoncollege.edu/ |
Team Twitter | @vernoncollegesb |
Street Address | 4400 College Dr |
Mailing Address | 4400 College Dr |
City | Vernon |
State | Texas |
Zip Code | 76384 |
Home Field (capacity) | Wade Kirk Softball Field (n/a) |
Head Coach |
Name | Lyndsey Lipscomb |
Link to Bio | https://gochapsports.com/sports/sball/coaches/Lyndsey_Lipscomb?view=bio | |
Phone | 940-552-6291 x. 2262 | |
Assistant Coach | Name | Taylor Swisher |
|
||
Phone | 940-552-6291 x. 2262 | |
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Name | ||
Name | ||
Name |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Weatherford College
Last update: 7/29/2022
Team Website | https://www.wcathletics.com/sports/sball/index |
School Website | http://www.wc.edu/ |
Team Twitter | @vernoncollegesb |
Street Address | 225 College Park Dr |
Mailing Address | 225 College Park Dr |
City | Weatherford |
State | Texas |
Zip Code | 76086 |
Home Field (capacity) | Stuart Field (n/a) |
Head Coach |
Name | Hayley Williams |
Link to Bio | https://www.wcathletics.com/sports/sball/coaches/williams_haylee?view=bio | |
Phone | 817-598-6208 | |
Assistant Coach | Name | Chris Flanagan |
|
||
Phone | 817-598-8845 | |
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Name | ||
Name | ||
Name |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Grayson College
Last update: 7/29/2022
Team Website | https://gcvikings.com/sports/sball/index |
School Website | https://www.grayson.edu/ |
Team Twitter | @gclvsoftball |
Street Address | 6101 Grayson Dr |
Mailing Address | 6101 Grayson Dr |
City | Denison |
State | Texas |
Zip Code | 75020 |
Home Field (capacity) | Lady Viking Field (250) |
Head Coach |
Name | Michael McBrayer |
Link to Bio | https://gcvikings.com/sports/sball/coaches/Michael_McBrayer | |
Phone | ||
Assistant Coach / Recruiting Coordinator |
Name | Jason Miller |
Phone | ||
Assistant Coach | Name | Taylor Harris |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Name | ||
Name | ||
Name |
RETURN TO COLLEGES/UNIVERSITIES MASTER PAGE
Cisco College
Last update: 7/29/2022
Team Website | https://wranglersports.net/sports/sball/index |
School Website | https://www.cisco.edu/ |
Team Twitter | @CiscoSoftball |
Street Address | 101 College Heights |
Mailing Address | 101 College Heights |
City | Cisco |
State | Texas |
Zip Code | 76437 |
Home Field (capacity) |
Head Coach |
Name | Joel Prickett |
Link to Bio | https://wranglersports.net/sports/sball/coaches/prickett_joel?view=bio | |
Phone | 254-442-5015 | |
Assistant Coach | Name | Savannah Flinn |
Phone | 951-663-7074 | |
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Assistant Coach | Name | |
Phone | ||
Student Assistant Coach | Name | |
Name | ||
Name | ||
Name |