PLAYOFF BRACKET MASTER PAGE
GO TO RECORDS MASTER PAGE

YEAR uil TAPPS
2025 6A
Divsion 1
Division 2
5A
Division 1
Division 2
4A
Division 1
Division 2
3A
Division 1
Division 2
2A
Division 1
Division 2
1A Division I Division II Division III Division IV
2024 6A 5A 4A 3A 2A 1A Divsion I Division II Division III Division IV
2023 6A 5A 4A 3A 2A 1A Division I Division II Division III Division IV
2022 6A 5A 4A 3A 2A 1A Division I Division II Division III Division IV
2021 6A 5A 4A 3A 2A 1A Division I Division II Division III Division IV
2020 NO PLAYOFFS DUE TO COVID-19 NO PLAYOFFS DUE TO COVID-19    
2019 6A 5A 4A 3A 2A 1A        
2018 6A 5A 4A 3A 2A 1A        
2017 6A 5A 4A 3A 2A 1A        
2016 6A 5A 4A 3A 2A        
2015 6A 5A 4A 3A 2A        
2014 5A 4A 3A 2A 1A        
2013 5A 4A 3A 2A 1A        
2012 5A 4A 3A 2A 1A        
2011 5A 4A 3A 2A 1A        
2010 5A 4A 3A 2A 1A        
2009 5A 4A 3A 2A 1A        
2008 5A 4A 3A 2A 1A        
2007 5A 4A 3A 2A 1A        
2006 5A 4A 3A 2A 1A        
2005 5A 4A 3A 2A 1A        
2004 5A 4A 3A 2A 1A        
2003 5A 4A 3A 2A 1A        
2002 5A 4A 3A 2A 1A        
2001 5A 4A 3A 2A 1A        
2000 5A 4A 3A 2A        
1999 5A 4A 3A 2A        
1998 5A 4A 3A 2A        
1997 5A 4A 3A 2A        
1996 5A 4A 3A 2A        
1995 5A 3A        
1994 5A 3A        
1993 5A