DAILY SCORES 2023
FEBRUARY | MARCH | |||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 2 | 3 | 4 | 1 | 2 | 3 | 4 | |||||||
5 | 6 | 7 | 8 | 9 | 10 | 11 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |
12 | 13 | 14 | 15 | 16 | 17 | 18 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
19 | 20 | 21 | 22 | 23 | 24 | 25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
26 | 27 | 28 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
APRIL |
MAY | |||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Tue | Wed | Thu | Fri | Sat | |
1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
9 | 10 | 11 | 12 | 13 | 14 | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||
30 | ||||||||||||||
JUNE | ||||||||||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat | ||||||||
1 | 2 | 3 |
UIL - 1A SCHEDULES
Return to Master Schedules Page
(updated 9/20/2022)
REGION 1 | REGION 2 | REGION 3 | REGION 4 |
District 1 | District 9 | District 17 | District 25 |
Claude | Bryson | Saltillo | Oakwood |
Follett | Graford | Sulphur Bluff | Slocum |
Perrin-Whitt | Yantis | ||
District 2 | District 26 | ||
Electra | District 10 | District 18 | North Zulch |
Harrold | Saint Jo | Avery | |
Vernon Northside | Bloomburg | ||
District 11 | District 27 | ||
District 3 | Bluff Dale | District 19 | |
Crosbyton | Gordon | Gilmer Union Hill | District 28 |
Petersburg | Huckabay | Medina | |
Strawn | District 20 | ||
District 4 | Three Way | Neches | District 29 |
Gail Borden County | Trinidad | Moulton | |
Ira | District 12 | ||
O'Donnell | Blum | District 21 | District 30 |
Westbrook | Covington | Apple Springs | D'Hanis |
Jonesboro | Kennard | Knippa | |
District 5 | Kopperl | Wells | Leakey |
Marfa | Meridian | ||
Van Horn | District 22 | District 31 | |
District 13 | Martinsville | Pettus | |
District 6 | Gholson | Runge | |
Menard | Oglesby | District 23 | |
Santa Anna | Brookeland | District 32 | |
District 14 | Burkeville | Benavides | |
District 7 | Abbott | Chester | Bruni |
Aspermont | Avalon | Zavalla | Lasara |
Hermleigh | Coolidge | San Perlita | |
Roby | District 24 | ||
Rotan | District 15 | High Island | |
Trent | Dodd City | Spurger | |
Ector | |||
District 8 | Savoy | ||
Abilene TLCA | |||
Baird | District 16 | ||
Clyde Eula | Campbell | ||
Cross Plains | |||
Gorman | |||
May |
UIL INDEPENDENT SCHEDULES
Return to Master Schedules Page
(updated 1/29/2023)
UIL INDEPENDENT Knox City Munday New Caney West Fork |